

| ALL DAY |
| 10:00-17:30 | Delegate Registration |
Hotel Lobbyy |
| 20:00-23:00 | Cocktail Reception |
Hotel |
| 09:00-09:10 | Wellcome Address by Chairman |
| 09:10-10:00 | Presentation for GFLN Group |
| 10:05-11:00 | Introduction for E-business Software, Features, Strengthen, etc | |
| 11:05-11:15 | Group Photo |
| 11:15-11:30 | Tea & Coffee Break |
| 11:30-11:50 | Session 1- ONE ON ONE MEETING |
| 11:50-12:10 | Session 2- ONE ON ONE MEETING |
| 12:10-12:30 | Session 3- ONE ON ONE MEETING |
| 12:30-14:00 | Lunch |
| 14:00-14:20 | Session 4- ONE ON ONE MEETING |
| 14:20-14:40 | Session 5- ONE ON ONE MEETING |
| 14:40-15:00 | Session 6- ONE ON ONE MEETING |
| 15:00-15:20 | Coffee Break |
| 15:20-15:40 | Session 7- ONE ON ONE MEETING |
| 15:20-15:40 | New Member Presentation + QA |
| End of first day of Meeting Session |
| 16:00-19:00 |
| 19:00-22:00 | Diner |
Hotel |
| SUNDAY-MARCH 20,2011 |
| TIME | PROGRAM | SPEAKER/VENUE |
| 09:00-09:20 | Session 8 ONE ON ONE MEETING |
| 09:20-09:40 | Session 9 ONE ON ONE MEETING |
| 09:40-10:00 | Session 10 ONE ON ONE MEETING |
| 10:00-10:30 | Tea and Cofee Break |
Hotel |
| 10:20-11:00 | State of the Business(Part 2) |
| 11:00-11:20 | Session 11 ONE ON ONE MEETING |
| 11:20-11:40 | Session 12 ONE ON ONE MEETING |
| 11:40-12:00 | Session 13 ONE ON ONE MEETING |
| 12:20-12:40 | Session 14 ONE ON ONE MEETING |
| 12:20-12:35 | New Member Presentation |
| 12:35-02:00 | Lunch |
Hotel |
| 12:30-14:00 | Session 15 ONE ON ONE MEETING |
| 14:00-14:20 | Session 16 ONE ON ONE MEETING |
| 14:20-14:40 | Session 17 ONE ON ONE MEETING |
| 14:40-15:00 | Session 18 ONE ON ONE MEETING |
| 15:00-15:30 | Tea and Cofee Break |
Hotel |
| 15:20-15:50 | Presentation |
| 15:50-16:05 | New Member Presentation |
| 16:05-16:25 | Session 19 ONE ON ONE MEETING |
| 16:25-16:45 | Session 20 ONE ON ONE MEETING |
| End of second day Metting Session |
| 19:00-22:00 | Dinner |
Lunch |